Latest Reports
Latest Prices as of Monday, March 24, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
May 2025 | 65.22 | -0.05 | 65.39 | 65.47 | 64.83 | 65.27 |
Jul 2025 | 66.80 | +0.01 | 66.97 | 67.00 | 66.41 | 66.79 |
Oct 2025 | 68.75 | |||||
Dec 2025 | 68.60 | -0.06 | 68.79 | 68.85 | 68.37 | 68.66 |
Mar 2026 | 69.79 | -0.06 | 69.96 | 69.96 | 69.59 | 69.85 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF