Latest Reports
Latest Prices as of Friday, February 21, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Mar 2025 | 65.76 | -0.21 | 65.97 | 66.25 | 65.76 | 65.97 |
May 2025 | 67.23 | -0.24 | 67.69 | 67.75 | 67.22 | 67.47 |
Jul 2025 | 68.26 | -0.21 | 68.47 | 68.70 | 68.23 | 68.47 |
Oct 2025 | 69.36 | |||||
Dec 2025 | 69.02 | -0.14 | 69.36 | 69.39 | 69.02 | 69.16 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF